
MEDIPOST
16,510
- Change
- ▲1360
- Change %
- ▲8.98%
- Volume (shr.)
- 286,150
- Volume (₩)
- 4,650,338,800
Open 15,400 Upper Limit 19,690 High 16,800 Lower Limit 10,610 Low 15,280 Par Value 500 PER 0.00 52wks
(Based on closing price)High 16,800 No. of Listed Shares 39,204,603 Low 6,430
| Sales Balance | Quotation | Purchase Balance |
|---|---|---|
| 135 | 16,570 | |
| 56 | 16,560 | |
| 75 | 16,550 | |
| 46 | 16,540 | |
| 34 | 16,510 | |
| 16,500 | 51 | |
| 16,490 | 18 | |
| 16,480 | 18 | |
| 16,470 | 4 | |
| 16,460 | 38 | |
| 346 | Total Balance | 129 |

